Live Update: Coronavirus cases in India State wise list
LIVE UPDATE: INDIA STATE WISE CORONAVIRUS CASES AND DEATH
LATEST UPDATE:
- Maharashtra reported highest number of Deaths 1454, due to Coronavirus.
- In India, Coronavirus infected more than 1,20,000 people.
- Maharashtra top the list of Coronavirus cases with 41642 cases.
The number of coronavirus patients in India has crossed 1,20,000-mark , Condisering the current situatiion Lockdown has been increased till 31st May. However, only few percentage of people actually staying back at home or avoiding social interactions.
Furthermore, Coronavirus cases in India State wise list shows that the cases are increasing, recent increase in Jammu and Kashmir, Telangana, Rajasthan, Punjab. State government are taking strict action against people who are not following the guidelines.
Coronavirus cases in India State wise list:
UPDATED: 22nd May 2020, 15:12 IST
STATE/UT | TOTAL CASES | TOTAL DEATH |
MAHARASHTRA | 41642 | 1454 |
KERALA | 691 | 4 |
PUNJAB | 2028 | 39 |
DELHI | 12319 | 208 |
JAMMU&KASHMIR | 1449 | 20 |
LADAKH | 44 | – |
RAJASTHAN | 6281 | 152 |
UTTAR PRADESH | 5515 | 138 |
KARNATAKA | 1710 | 41 |
TAMIL NADU | 13967 | 95 |
TELANGANA | 1699 | 45 |
HARYANA | 1031 | 14 |
ANDHRA PRADESH | 2667 | 55 |
HIMACHAL PRADESH | 153 | 4 |
GUJARAT | 12910 | 773 |
UTTARAKHAND | 146 | 1 |
ODISHA | 1189 | 7 |
WEST BENGAL | 3197 | 259 |
CHANDIGARH | 218 | 3 |
CHHATTISGARH | 132 | – |
MADHYA PRADESH | 5981 | 271 |
BIHAR | 1987 | 9 |
PUDUCHERRY | 23 | – |
MANIPUR | 25 | – |
MIZORAM* | 1 | – |
TRIPURA | 175 | – |
ASSAM | 211 | 4 |
MEGHALAYA | 14 | 1 |
NAGALAND | – | – |
ARUNACHAL PRADESH* | 1 | – |
STATE UNASSIGNED** | 1620 | – |
GOA* | 7 | – |
LAKSHADWEEP | – | – |
ANDAMAN -NICOBAR* | 33 | – |
DADRA AND NAGAR* | 1 | – |
JHARKHAND | 308 | 3 |
*States with Zero Positive cases.
Thanks for reading. This article was bought to you by Hamari Yojana, an initiative by a Economics student and a CA student. Stay tuned for more articles like this.
If you have any query, drop a comment down below.